Critical Issues Factory List
- Home
- Critical Issues Factory List
- These pages show compliance on the 21 critical issues listed below, and are based on factories' most recent assessment (since 1 Oct 2013). They also include some factories used to be in Low Compliance list.
- Results are published quarterly and factories are able to post information about their performance on the website (click 'VIEW' to see factory profiles).
- A Green row indicates that no – or insufficient – evidence was found of non-compliance on the specific labour issues we profile here on the Transparency Portal. Certain issues such as freedom of association and sexual harassment are difficult to identify and confirm, and non-compliance could be therefore under-reported. Note that highlighted factories are likely to be non-compliant with other labour standards that are not critical issues.
- In the Assessment column, the # indicates the number of times the factory has been assessed, followed by the date of the last assessment. The transparency information relates to the last assessment.
- Full descriptions of the issues and legal references are available here.
Loading... this may take several seconds
FACTORY | ASSESSMENT | ISSUES | RESPONSES | VIEW |
---|---|---|---|---|
Quality Textiles Co., Ltd. f0026 | #21 (05-05-2022) #20 (15-07-2021) #19 (12-02-2019) | 19 2 19 2 21 0 | 0 0 0 | VIEW |
Gawon Apparel Co., Ltd. (formerly Bumin) f0029 | #17 (06-09-2017) #12 (05-07-2016) #11 (23-03-2015) | 20 1 19 2 20 0 | 0 0 0 | VIEW |
Samil Cambo Co., Ltd. (formerly Direct Int'l & ACE Apparel) f0030 | #16 (12-01-2023) #15 (10-11-2021) #14 (20-10-2020) | 21 0 20 1 21 0 | 0 0 0 | VIEW |
Nishiku Enterprise Co.,Ltd( formerly Asia Dragon Garment Co. Ltd.) f0032 | #10 (26-02-2014) | 20 0 | 0 | VIEW |
TGMB&N Garment (Cambodia) Co.,Ltd (formerly B & N Garment (Cambodia) Co.,Ltd) f0033 | #11 (11-05-2015) | 18 3 | 0 | VIEW |
Center World Garment Ltd (formerly Best Tan Garment Ltd.) f0034 | #9 (01-09-2014) #8 (19-08-2013) | 20 1 17 4 | 0 0 | VIEW |
Bright Sky Pte Ltd. f0036 | #12 (14-12-2015) #11 (10-06-2014) | 21 0 21 0 | 0 0 | VIEW |
Broadland Cambodia Garment Industries Co., Ltd. f0037 | #21 (12-05-2023) #20 (21-01-2022) #19 (20-01-2021) | 21 0 21 0 21 0 | 0 0 0 | VIEW |
Camitex (Cambodia) Mfg. Co. Ltd f0040 | #12 (02-06-2014) | 19 1 | 0 | VIEW |
Canteran Apparel (Cambodia) Co., Ltd. f0042 | #19 (24-11-2021) #18 (18-11-2020) #17 (10-09-2019) | 20 1 20 1 21 0 | 0 0 0 | VIEW |
Chea Sinat Garment Co., Ltd. f0043 | #16 (14-02-2023) #15 (21-12-2021) #14 (25-11-2020) | 20 1 21 0 20 1 | 0 0 0 | VIEW |
Chu Hsing Garment Co., Ltd. f0045 | #20 (03-10-2019) #19 (04-10-2018) #15 (10-10-2017) | 21 0 20 1 20 1 | 0 0 0 | VIEW |
Chung Fai Knitwear and Dyeing Fty. Ltd. f0046 | #10 (05-08-2015) #9 (28-02-2014) | 19 2 19 2 | 0 0 | VIEW |
Cinkamp Apparel Corporation Co., Ltd. f0047 | #19 (01-10-2019) #18 (06-09-2018) #17 (11-09-2017) | 20 1 21 0 21 0 | 0 0 0 | VIEW |
Dai Young Cambodia Co., Ltd f0049 | #13 (25-10-2016) #12 (24-02-2015) #11 (10-04-2014) | 20 1 21 0 21 0 | 0 0 7 | VIEW |
Diamond Tower Enterprise Limited f0050 | #12 (12-01-2017) #11 (09-09-2015) #10 (23-04-2014) | 18 3 18 3 18 2 | 0 0 0 | VIEW |
Evergreen Apparel (Cambodia) Co., Ltd. f0052 | #16 (05-12-2017) #15 (24-11-2016) #14 (29-09-2015) | 18 3 18 3 20 1 | 0 0 0 | VIEW |
Ever-Glory (Cambodia) Garment Manufacturing Co., Ltd f0053 | #13 (03-06-2016) #12 (22-12-2014) | 19 2 20 1 | 0 0 | VIEW |
Evergreen Garment Co., Ltd. f0054 | #23 (20-02-2024) #22 (10-01-2023) #21 (15-02-2022) | 21 0 20 1 20 1 | 0 0 0 | VIEW |
F.Y. Cambodia Fashions Ltd. f0055 | #18 (18-02-2019) #13 (04-10-2017) #12 (21-04-2016) | 20 1 20 1 17 4 | 0 0 0 | VIEW |
Unison Garments Co., Ltd. f0057 | #11 (28-01-2016) #10 (25-11-2014) #9 (18-12-2013) | 20 1 21 0 21 0 | 0 0 0 | VIEW |
GDM Enterprise Co., Ltd. f0058 | #23 (23-01-2024) #22 (17-01-2023) #21 (19-01-2022) | 21 0 21 0 21 0 | 0 0 0 | VIEW |
Gladpeer Garments Factory (Cambodia) Ltd. f0060 | #21 (22-01-2020) #20 (26-12-2018) #15 (27-12-2017) | 21 0 21 0 21 0 | 0 0 0 | VIEW |
Gold Kamvimex Garment Factory Ltd. f0061 | #12 (29-09-2015) #11 (13-10-2014) #10 (24-10-2013) | 21 0 21 0 20 1 | 0 0 0 | VIEW |
Goldfame Enterprises Knitters Ltd. f0062 | #17 (30-05-2017) #13 (25-05-2016) #12 (19-05-2015) | 20 1 21 0 21 0 | 0 0 0 | VIEW |
Grand Textiles (Cambodias) Co., Ltd. (formerly Grandtex International Co., Ltd.) f0063 | #25 (17-01-2024) #24 (12-01-2023) #23 (11-01-2022) | 20 1 21 0 21 0 | 0 0 0 | VIEW |
Great Union (Cambodia) Garment Co., Ltd f0064 | #22 (01-06-2023) #21 (19-01-2022) #20 (26-05-2021) | 20 1 21 0 20 1 | 0 0 0 | VIEW |
Guo Xing Garments and Knitting Factory Co., Ltd. f0065 | #9 (02-11-2015) #8 (03-06-2014) | 20 1 19 2 | 0 7 | VIEW |
Hana-Embroidery Co., Ltd. (formerly Hana Cambodia Inc.) f0066 | #21 (25-11-2021) #20 (08-01-2021) #19 (15-11-2019) | 21 0 21 0 21 0 | 0 0 0 | VIEW |
Hua Hsi Garment Co. Ltd. f0067 | #10 (10-12-2013) | 19 2 | 0 | VIEW |
Hung Wah (Cambodia) Garment Manufacturing Ltd. (Branch 1) f0069 | #25 (26-10-2023) #24 (15-09-2022) #23 (01-09-2021) | 21 0 20 1 21 0 | 0 0 0 | VIEW |
In Fong Garment Co., Ltd. f0070 | #21 (18-01-2023) #20 (11-01-2022) #19 (17-02-2021) | 20 1 20 1 19 2 | 0 0 0 | VIEW |
In Kyung Cambodia Co., Ltd. f0071 | #21 (15-06-2023) #20 (04-07-2022) #19 (12-08-2021) | 21 0 20 1 21 0 | 0 0 0 | VIEW |
Jacqsintex Industries Cambodia Co., Ltd. f0072 | #21 (05-03-2020) #19 (20-02-2019) #16 (24-01-2018) | 21 0 20 1 21 0 | 0 0 0 | VIEW |
JK Forever Co. Ltd. f0073 | #12 (09-01-2015) #11 (12-07-2013) | 21 0 20 0 | 0 0 | VIEW |
JRB Action Textile & Clothing Ltd. f0074 | #11 (05-06-2014) | 21 0 | 0 | VIEW |
Global Apparels Limited (formerly Jusca Garments) f0075 | #13 (05-05-2015) #12 (24-04-2014) | 21 0 21 0 | 0 4 | VIEW |
Kbal Koah Garment Co., Ltd. f0076 | #12 (01-10-2015) #11 (26-11-2014) #10 (13-02-2014) | 20 1 21 0 21 0 | 0 0 0 | VIEW |
Kennetex International Co., Ltd. f0077 | #14 (27-02-2018) #13 (06-02-2017) #12 (20-05-2015) | 17 4 20 1 18 3 | 0 0 0 | VIEW |
J T H Textile (Cambodia) Inc. (Branch #1) f0079 | #12 (18-08-2015) #11 (28-08-2014) | 21 0 21 0 | 0 0 | VIEW |
M & V International Manufacturing Ltd. (Kampong Chhnang) f0080 | #20 (07-08-2023) #19 (15-08-2022) #18 (06-08-2021) | 21 0 20 1 20 1 | 0 0 0 | VIEW |
M & V International Manufacturing Ltd. (No. 1623) f0081 | #13 (12-01-2017) #12 (12-02-2015) #11 (11-03-2014) | 20 1 21 0 21 0 | 0 0 0 | VIEW |
M & V International Manufacturing Ltd. (No.754) f0082 | #12 (07-09-2016) #11 (20-08-2015) #10 (14-03-2014) | 18 3 20 1 21 0 | 0 0 0 | VIEW |
Makalot Garments (Cambodia) Co., Ltd. f0083 | #20 (04-09-2023) #19 (15-11-2022) #18 (23-11-2021) | 21 0 21 0 21 0 | 0 0 0 | VIEW |
Manhattan Textile and Garment Corp. f0085 | #8 (28-01-2015) | 17 4 | 0 | VIEW |
Maurea Garment Corporation. f0086 | #20 (20-12-2018) #15 (09-01-2017) #14 (21-12-2017) | 21 0 21 0 21 0 | 0 0 0 | VIEW |
Yu Da Garment Industry (Cambodia) Co., Ltd. (formerly Maxpearl Garment) f0087 | #13 (03-01-2017) #12 (09-12-2015) #11 (11-09-2014) | 17 4 19 2 18 3 | 0 0 0 | VIEW |
Medtecs (Cambodia) Corp. Ltd. f0088 | #16 (29-08-2022) #15 (09-07-2021) #14 (07-10-2019) | 21 0 21 0 20 1 | 0 0 0 | VIEW |
Min Kuan Textile Co., Ltd. f0089 | #14 (07-12-2016) #13 (05-11-2015) #12 (21-08-2014) | 21 0 21 0 18 3 | 0 0 0 | VIEW |
Nan Kuang Garment (Cambodia) Co., Ltd. f0090 | #17 (25-02-2020) #16 (31-01-2019) #13 (29-11-2017) | 21 0 21 0 21 0 | 0 0 0 | VIEW |
Quantum Clothing (Cambodia) Ltd. (formerly New Island Clothing, Ltd.) f0091 | #17 (25-05-2023) #16 (18-05-2022) #15 (05-02-2021) | 21 0 21 0 21 0 | 0 0 0 | VIEW |
New Orient Cambodia Co., Ltd. f0092 | #20 (21-01-2021) #19 (16-10-2018) #18 (18-10-2017) | 20 1 20 1 21 0 | 0 0 0 | VIEW |
Noble Apparel Ltd. f0093 | #11 (06-10-2014) | 21 0 | 0 | VIEW |
Ocean Garment Co. Ltd. f0094 | #11 (08-05-2014) | 19 2 | 0 | VIEW |
Pak Shun Knitting Factory Ltd. f0095 | #17 (08-05-2017) #12 (21-04-2016) #11 (23-04-2015) | 20 1 19 2 18 3 | 0 0 0 | VIEW |
Ying Yi Industry Co., Ltd. (formerly Perfecta (Cambodia) Garment Co., Ltd) f0096 | #17 (23-03-2023) #16 (01-12-2021) #15 (19-01-2021) | 20 1 21 0 21 0 | 0 0 0 | VIEW |
Dignity Knitter Limited (formerly River Rich Textile Ltd.) f0098 | #16 (30-05-2019) #15 (10-05-2018) #14 (14-06-2017) | 20 1 21 0 21 0 | 0 0 0 | VIEW |
Roo Hsing Garment Co., Ltd. f0099 | #21 (09-02-2021) #20 (25-12-2019) #19 (05-11-2018) | 21 0 20 1 19 2 | 0 0 0 | VIEW |
Royal Crowntex International Inc. f0100 | #10 (08-07-2015) #9 (02-05-2014) | 20 1 20 1 | 0 0 | VIEW |
S.H. International Co. Ltd. f0101 | #13 (23-04-2015) #12 (25-03-2014) | 20 1 20 1 | 0 1 | VIEW |
Sabrina Garment Mfg Corp. f0102 | #20 (01-04-2024) #19 (30-03-2022) #18 (27-02-2020) | 19 2 21 0 21 0 | 0 0 0 | VIEW |
San Fong International Co., Ltd. f0103 | #15 (21-03-2017) #14 (25-02-2016) #13 (05-03-2015) | 21 0 20 1 21 0 | 0 0 0 | VIEW |
Sin Lan Ho Garments Co. Ltd. f0105 | #11 (17-06-2014) | 16 5 | 0 | VIEW |
Morning Glory Garment Enterprise Co., Ltd (formerly South Bay Enterprise Co., Ltd.) f0107 | #18 (16-01-2023) #17 (13-01-2022) #16 (21-01-2021) | 20 1 21 0 21 0 | 0 0 0 | VIEW |
Sportex Industry Co., Ltd. f0108 | #22 (20-02-2024) #21 (09-02-2023) #20 (26-11-2021) | 20 1 21 0 20 1 | 0 0 0 | VIEW |
Su Tong Fang Group Garment Co., Ltd. f0109 | #11 (22-07-2014) | 21 0 | 0 | VIEW |
Siu Quinh Garment Ltd. f0110 | #14 (05-04-2017) #11 (11-02-2016) #10 (17-12-2014) | 18 3 33 19 19 2 | 0 0 0 | VIEW |
Suntex Pte., Ltd. f0112 | #23 (13-06-2023) #22 (30-03-2022) #21 (10-06-2021) | 21 0 21 0 21 0 | 0 0 0 | VIEW |
Supreme Choice (Cambodia) Garment Ltd. f0113 | #14 (20-10-2016) #13 (11-06-2015) #12 (08-04-2014) | 21 0 21 0 21 0 | 0 0 0 | VIEW |
Tai Yang Enterprise Co., Ltd. f0114 | #12 (06-05-2015) #11 (22-05-2014) | 20 1 20 0 | 0 13 | VIEW |
Tai Yar Garment Industry Co., Ltd. f0115 | #17 (15-08-2018) #13 (27-10-2016) #12 (07-10-2015) | 18 3 21 0 20 1 | 0 0 0 | VIEW |
Terratex Knitting & Garment Fty., Ltd. f0116 | #16 (17-05-2018) #14 (11-05-2017) #11 (01-03-2016) | 19 2 19 2 19 2 | 0 0 0 | VIEW |
Thai-Pore Garment Co., Ltd. f0117 | #8 (18-05-2016) #7 (06-10-2014) | 20 1 20 1 | 0 0 | VIEW |
Top World Garment Ltd. f0118 | #10 (23-08-2016) #9 (26-11-2014) | 19 2 21 0 | 0 0 | VIEW |
Violet Apparel (Cambodia) Co., Ltd. f0121 | #16 (27-03-2019) #13 (05-12-2017) #12 (26-07-2016) | 21 0 21 0 21 0 | 0 0 0 | VIEW |
W & D Cambodia Co., Ltd. f0122 | #19 (09-03-2023) #18 (26-10-2021) #17 (09-07-2019) | 20 1 21 0 20 1 | 0 0 0 | VIEW |
Great Honour Textile Factory Limited (formerly Winner Knitting Factory Ltd.) f0123 | #11 (13-08-2014) | 21 0 | 0 | VIEW |
Zhen Tai Garment (Cambodia) Co., Ltd. f0125 | #22 (01-02-2024) #21 (16-02-2023) #20 (27-01-2022) | 20 1 21 0 21 0 | 0 0 0 | VIEW |
Zheng Yong Garment Factory (Branch 1) f0126 | #21 (11-07-2023) #19 (10-08-2021) #18 (23-09-2020) | 20 1 20 1 21 0 | 0 0 0 | VIEW |
Zhong Yov Co., Ltd. (former Kun Mao Hsing Co., Ltd) f0127 | #15 (29-08-2019) #14 (17-08-2018) #12 (01-08-2016) | 16 5 17 4 17 4 | 0 0 0 | VIEW |
Nantai Garment Factory Cambodia Ltd. (formerly Moon Star) f0128 | #15 (03-08-2017) #14 (13-07-2016) #13 (25-06-2015) | 21 0 21 0 21 0 | 0 0 0 | VIEW |
Hung Tak Garment Co., Ltd f0129 | #11 (25-03-2015) | 18 3 | 0 | VIEW |
Quicksew (Cambodia) Co., Ltd. f0131 | #13 (16-02-2016) #12 (23-02-2015) #11 (24-04-2014) | 19 2 19 2 21 0 | 0 0 0 | VIEW |
King Fashion Garment Co., Ltd. f0132 | #17 (02-09-2019) #16 (30-08-2018) #15 (22-08-2017) | 21 0 21 0 21 0 | 0 0 0 | VIEW |
Splendid Chance International Ltd. f0133 | #19 (04-03-2024) #18 (27-02-2023) #17 (05-01-2022) | 20 1 21 0 21 0 | 0 0 0 | VIEW |
F.T.E.O Garments Co., Ltd (formerly Fortune Teo Garment Factory Limited) f0134 | #14 (26-07-2023) #13 (12-07-2022) #12 (06-07-2021) | 21 0 20 1 21 0 | 0 0 0 | VIEW |
Eclat Highter International Garment (Cambodia) Co., Ltd. (formerly Highter) f0135 | #18 (12-02-2020) #17 (10-01-2019) #15 (04-01-2018) | 16 5 21 0 19 2 | 0 0 0 | VIEW |
Shen Zhou (Cambodia) Co., Ltd. f0136 | #18 (15-02-2022) #17 (30-01-2020) #16 (24-01-2019) | 20 1 21 0 21 0 | 0 0 0 | VIEW |
Kin Tai Garment Co., Ltd. f0137 | #11 (02-06-2015) #10 (16-01-2014) | 17 4 18 3 | 0 0 | VIEW |
CMCW Cambodia Co., Ltd. f0138 | #12 (10-05-2016) #11 (22-12-2014) | 19 2 19 2 | 0 0 | VIEW |
Berry Apparel (Cambodia) Co., Ltd. f0139 | #21 (27-06-2023) #20 (16-06-2022) #19 (08-07-2021) | 21 0 20 1 21 0 | 0 0 0 | VIEW |
Hoyear (Cambodia) Garment Ltd. f0140 | #17 (13-07-2021) #15 (28-08-2018) #14 (16-08-2017) | 19 2 20 1 19 2 | 0 0 0 | VIEW |
Wincam Corporation f0141 | #21 (08-01-2024) #19 (30-11-2021) #18 (12-01-2021) | 21 0 20 1 21 0 | 0 0 0 | VIEW |
In Jae Garment Co., Ltd. f0142 | #20 (23-03-2023) #19 (23-03-2022) #18 (03-06-2021) | 20 1 21 0 21 0 | 0 0 0 | VIEW |
Inter Hopewell Garment Co., Ltd. f0144 | #13 (13-12-2018) #12 (05-07-2017) #11 (08-06-2016) | 20 1 21 0 20 1 | 0 0 0 | VIEW |
Whitex Garments (Cambodia) Co., Ltd. f0145 | #15 (15-07-2019) #14 (02-07-2018) #13 (07-07-2017) | 20 1 20 1 21 0 | 0 0 0 | VIEW |
Hung Wah (Cambodia) Garment Manufacturing Ltd. (Branch 2) f0146 | #18 (30-11-2021) #17 (13-01-2021) #16 (23-04-2019) | 21 0 20 1 20 1 | 0 0 0 | VIEW |
Apex International (Cambodia) Ltd.(formerly Peace Glory (Cambodia) Manufacturing Co., Ltd) f0147 | #21 (30-05-2023) #20 (02-02-2022) #19 (18-02-2021) | 21 0 21 0 21 0 | 0 0 0 | VIEW |
United Apparel Cambodia Branch 2 (formerly Lotus Textile Garment Cambodia Co., Ltd. Branch 2) f0150 | #12 (04-06-2015) #11 (21-05-2014) | 21 0 21 0 | 0 0 | VIEW |
Wei Hua Garment Co. Ltd. f0151 | #8 (01-09-2014) #7 (10-07-2013) | 18 3 21 0 | 0 0 | VIEW |
Reliable Source Industrial (Cambodia) Co., Ltd f0152 | #20 (14-11-2023) #19 (03-11-2022) #18 (03-11-2021) | 21 0 21 0 20 1 | 0 0 0 | VIEW |
Volumecocomo Apparel (Cambodia) Inc. f0153 | #8 (02-02-2015) #7 (20-03-2014) | 21 0 17 4 | 0 0 | VIEW |
Xin Fang (Cambodia) Garment Manufacturing Ltd. f0155 | #13 (12-02-2018) #12 (03-11-2016) #11 (03-09-2015) | 20 1 20 1 21 0 | 0 0 0 | VIEW |
King Success Co., Ltd. (formerly E Garment Co., Ltd.) f0156 | #20 (18-03-2024) #19 (13-03-2023) #18 (10-03-2022) | 20 1 20 1 19 2 | 0 0 0 | VIEW |
Ghim Li (Cambodia) Pte, Ltd. f0157 | #14 (27-07-2017) #13 (28-06-2016) #12 (02-06-2015) | 21 0 21 0 21 0 | 0 0 0 | VIEW |
Meng Tong Garment Manufactory Ltd. f0158 | #19 (29-02-2024) #18 (02-02-2023) #17 (28-01-2022) | 21 0 21 0 21 0 | 0 0 0 | VIEW |
Yirong (Cambodia) Knitting Co. Ltd. (Formerly Tairong Branch 1) f0160 | #9 (17-12-2013) | 19 2 | 0 | VIEW |
Sangwoo (Cambodia) Co., Ltd. f0161 | #16 (24-12-2019) #15 (18-12-2018) #14 (26-12-2017) | 21 0 21 0 21 0 | 0 0 0 | VIEW |
Now Corp. f0162 | #15 (13-08-2018) #14 (10-08-2017) #13 (21-11-2016) | 21 0 19 2 21 0 | 0 0 0 | VIEW |
Heart Enterprise (Cambodia) Co., Ltd. f0163 | #20 (26-01-2023) #19 (08-02-2022) #18 (29-01-2021) | 20 1 21 0 21 0 | 0 0 0 | VIEW |
Makalot Garments (Cambodia) Co., Ltd. (Branch 2) f0164 | #14 (03-03-2016) #13 (20-01-2015) #12 (16-01-2014) | 21 0 21 0 21 0 | 0 0 0 | VIEW |
Makalot Garments (Cambodia) Co., Ltd. (Branch 1) f0165 | #21 (20-12-2023) #19 (10-11-2021) #18 (19-11-2020) | 21 0 20 1 21 0 | 0 0 0 | VIEW |
Yakjin (Cambodia) Inc. f0166 | #20 (10-08-2023) #19 (03-11-2022) #18 (27-10-2021) | 20 1 21 0 21 0 | 0 0 0 | VIEW |
Hontex Co. Ltd. f0167 | #11 (24-11-2014) #10 (29-11-2013) | 18 3 16 5 | 0 0 | VIEW |
Nice Wear International Co., Ltd. (formerly P.Y. International Co., Ltd.) f0168 | #11 (08-08-2018) #10 (12-07-2017) #9 (08-07-2015) | 18 3 18 3 18 3 | 0 0 0 | VIEW |
Leader's Industrial Co., Ltd. f0169 | #14 (22-07-2019) #13 (17-07-2018) #12 (12-07-2017) | 21 0 20 1 20 1 | 0 0 0 | VIEW |
Fortune Fashions Limited f0170 | #13 (23-03-2017) #12 (22-03-2016) #11 (27-01-2015) | 21 0 21 0 21 0 | 0 0 0 | VIEW |
Xin Lan (Cambodia) Garment Company Limited f0171 | #16 (11-05-2022) #15 (02-07-2021) #14 (21-03-2019) | 20 1 20 1 21 0 | 0 0 0 | VIEW |
8 Star Sportswear Ltd. f0172 | #20 (24-10-2023) #18 (29-10-2021) #17 (13-01-2021) | 21 0 21 0 21 0 | 0 0 0 | VIEW |
TY Fashion (Cambodia) PLC. (formerly No.4 and No.5) f0173 | #21 (23-11-2023) #20 (18-10-2022) #19 (12-11-2021) | 21 0 21 0 21 0 | 0 0 0 | VIEW |
Jinmyung Garment Development Corp. f0174 | #20 (26-09-2023) #19 (19-10-2022) #18 (05-11-2021) | 21 0 21 0 21 0 | 0 0 0 | VIEW |
Cambo Handsome Ltd. f0175 | #17 (10-02-2022) #16 (20-05-2021) #15 (11-02-2020) | 20 1 20 1 19 2 | 0 0 0 | VIEW |
T.R.C.A Garment Co., Ltd (formerly Winsol Garment (Cambodia) Co., Ltd.) f0176 | #13 (16-01-2020) #12 (20-12-2018) #11 (27-11-2017) | 20 1 20 1 20 1 | 0 0 0 | VIEW |
Quint Major Industrial Co., Ltd. f0177 | #17 (04-04-2024) #16 (21-03-2023) #15 (15-03-2022) | 21 0 21 0 21 0 | 0 0 0 | VIEW |
New Wide (Cambodia) Garment Co., Ltd. f0178 | #20 (09-05-2024) #19 (27-04-2023) #18 (12-01-2022) | 21 0 21 0 21 0 | 0 0 0 | VIEW |
Maxlin (Cambodia) Co. Ltd. f0179 | #9 (28-01-2015) #8 (12-12-2013) | 20 1 21 0 | 0 0 | VIEW |
Pantessa Garment (Cambodia) Co., Ltd. f0180 | #14 (10-02-2020) #13 (17-12-2018) #12 (07-09-2017) | 20 1 20 1 21 0 | 0 0 0 | VIEW |
King First Industrial Co., Ltd. (Merged King First Industrial I & II) f0181 | #15 (05-11-2020) #14 (26-02-2019) #13 (20-02-2018) | 21 0 20 1 21 0 | 0 0 0 | VIEW |
Universal Glory (Cambodia) Ltd. f0182 | #11 (06-08-2015) #10 (03-07-2014) | 20 1 20 1 | 0 0 | VIEW |
Vanco Industrial Co., Ltd. f0183 | #17 (27-06-2023) #16 (03-02-2022) #15 (15-06-2021) | 21 0 21 0 21 0 | 0 0 0 | VIEW |
SL Garment Processing (Cambodia) Ltd. f0184 | #11 (21-02-2017) #10 (01-12-2015) #9 (19-06-2014) | 20 1 21 0 21 0 | 0 0 0 | VIEW |
Sang Min (Cambodia) Co., Ltd. f0186 | #11 (17-12-2015) #10 (09-12-2014) #9 (15-11-2013) | 19 2 19 2 19 2 | 0 0 2 | VIEW |
Seratex Co., Ltd. f0187 | #12 (06-06-2016) #11 (19-05-2015) #10 (02-06-2014) | 19 2 21 0 21 0 | 0 0 0 | VIEW |
J T H Textile (Cambodia) Inc. (Formerly United Apparel (Cambodia) #3, Formerly Lotus #3 f0188 | #9 (23-06-2016) #8 (11-05-2015) #7 (22-05-2014) | 21 0 21 0 21 0 | 0 0 0 | VIEW |
Bayon Garment Factory Co., Ltd. f0189 | #15 (18-05-2023) #14 (30-05-2022) #13 (29-07-2021) | 19 2 21 0 21 0 | 0 0 0 | VIEW |
The Willbes (Cambodia) Co., Ltd. f0190 | #12 (23-06-2016) #11 (26-05-2015) #10 (03-06-2014) | 21 0 21 0 21 0 | 0 0 0 | VIEW |
Wintai Sock Manufacture Ltd (formerly Blossom Century (Cambodia) Ltd.) f0191 | #17 (28-03-2024) #16 (07-02-2023) #15 (05-01-2022) | 19 2 20 1 19 2 | 0 0 0 | VIEW |
Yao Hua Print Work f0193 | #17 (23-11-2023) #15 (03-12-2021) #14 (20-01-2021) | 20 1 21 0 21 0 | 0 0 0 | VIEW |
Xing Tai Garment (Cambodia) Co., Ltd. f0194 | #9 (20-10-2016) #8 (26-05-2015) #7 (16-12-2013) | 21 0 20 1 21 0 | 0 0 0 | VIEW |
International Fashion Royal Co., Ltd. f0195 | #11 (23-12-2019) #10 (19-11-2018) #9 (25-07-2017) | 21 0 21 0 18 3 | 0 0 0 | VIEW |
Harmony Apparel Co., Ltd.(formerly Kie & Kie World Co., Ltd.) f0196 | #17 (27-02-2024) #16 (16-02-2023) #15 (03-02-2022) | 21 0 21 0 20 1 | 0 0 0 | VIEW |
Dequan International (Cambodia) Co., Ltd. f0198 | #13 (20-05-2022) #12 (13-07-2021) #11 (11-02-2019) | 18 3 20 1 19 2 | 0 0 0 | VIEW |
Win Shingtex (Cambodia) Co., Ltd. (former Shing Tex Co., Ltd) f0199 | #8 (31-07-2015) #7 (25-02-2014) | 21 0 21 0 | 0 0 | VIEW |
Moha Garments Co., Ltd. f0200 | #18 (07-09-2023) #17 (24-11-2022) #16 (02-11-2021) | 21 0 21 0 21 0 | 0 0 0 | VIEW |
Cambo Handsome Ltd. #1 f0201 | #15 (09-09-2020) #14 (27-06-2019) #13 (02-07-2018) | 21 0 21 0 21 0 | 0 0 0 | VIEW |
YVP Trading Co.,LTD (formerly Y & P Garment) f0202 | #13 (05-06-2019) #12 (24-05-2018) #10 (11-05-2016) | 20 1 19 2 21 0 | 0 0 0 | VIEW |
K-Som Textile Co., Ltd. f0203 | #7 (06-07-2016) #6 (26-11-2014) | 16 5 19 2 | 0 0 | VIEW |
Nugget Textile (Pte) Ltd. f0204 | #9 (03-11-2014) #8 (25-10-2013) | 19 2 21 0 | 0 0 | VIEW |
New Mingda (Cambodia) Co., Ltd. f0205 | #18 (26-05-2022) #17 (30-06-2021) #16 (03-09-2020) | 21 0 20 1 21 0 | 0 0 0 | VIEW |
Sam IL International Co., Ltd. f0206 | #9 (23-08-2016) #8 (30-03-2015) #7 (12-06-2013) | 17 4 19 2 21 0 | 0 0 0 | VIEW |
Heng Shing (Cambodia) Garment Manufacturing f0207 | #10 (02-02-2016) #9 (05-01-2015) #8 (12-11-2013) | 21 0 21 0 21 0 | 0 0 0 | VIEW |
Wing Ying Garment Factory Ltd. f0208 | #16 (06-03-2024) #15 (23-02-2023) #14 (03-02-2022) | 21 0 20 1 20 1 | 0 0 0 | VIEW |
Grand Twins International (Cambodia) Ltd. f0209 | #15 (21-09-2023) #14 (20-09-2022) #13 (20-08-2021) | 19 2 20 1 19 2 | 0 0 0 | VIEW |
Meng Ieng Garment Factory Ltd. f0211 | #15 (06-10-2022) #14 (23-09-2021) #13 (27-11-2020) | 21 0 21 0 21 0 | 0 0 0 | VIEW |
Chung Yick Textile Factory Limited (formerly Full Fortune Knitting Ltd.) f0213 | #9 (06-09-2017) #8 (11-04-2015) #7 (20-01-2014) | 20 1 19 2 20 1 | 0 0 0 | VIEW |
Wan He Da Manufacturing Company Limited (Merged with Jit Textiles Limited) f0214 | #16 (17-08-2023) #15 (30-08-2022) #13 (03-11-2020) | 21 0 21 0 21 0 | 0 0 0 | VIEW |
Timeless Fashion Clothing Co., Ltd (formerly Magic Square (formerly Soyeah)) f0215 | #11 (04-07-2019) #10 (13-06-2018) #9 (06-06-2017) | 20 1 20 1 20 1 | 0 0 0 | VIEW |
W. Lingerie & Underwear Factory Co., Ltd. f0216 | #8 (27-12-2016) #7 (12-01-2015) #6 (09-12-2014) | 21 0 21 0 20 1 | 0 0 0 | VIEW |
